Office of Chief Electoral Officer - KARNATAKA |
State Assembly Elections 2004 - List of Assembly Constituencies |
10 - Gulbarga
| S.No | Name | Sex | Party Affiliation |
| 1 | QAMARUL ISLAM | M | Indian National Congress |
| 2 | CHANDRASHEKAR D PATIL REVOOR | M | Bharatiya Janata Party |
| 3 | MOHD FAHMEED KHAN | M | Janata Dal (Secular) |
| 4 | SYED KHURSHIED HUSSAIN | M | Bahujan Samaj Party |
| 5 | KALAVATI S JADHAV | F | Bharatiya Peoples and National Security National Party |
| 6 | MANNUR SATYAKAM P M | M | Uttarakhand Sanskriti Parishad |
| 7 | MOHAMMED NIZAMUDDIN GOLA | M | Muslim League Kerala State Committee |
| 8 | MD FEROZKHAN | M | Samajwadi Party |
| 9 | SOMNATH L KATTIMANI | M | Kannada Chalavali Vatal Paksha |
| 10 | HOSAMANI AB | M | Republican Party of India(A) |
| 11 | NAGAMMAL V | F | Independent |
| 12 | BANDAPPA | M | Independent |
| 13 | Dr RAJASHEKHAR KALGERAL | M | Independent |
| 14 | SHASHIKANT DIXIT | M | Independent |
| 15 | SABIR GHOWRI | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.