Office of Chief Electoral Officer - CHANDIGARH |
Lok Sabha Elections 2004 - List of Parliamentary Constituencies |
1 - Chandigarh
| S.No | Name | Sex | Party Affiliation |
| 1 | Pawan Kumar Bansal | M | Indian National Congress |
| 2 | Satya Pal Jain | M | Bharatiya Janata Party |
| 3 | Hem Raj | M | Bahujan Samaj Party |
| 4 | Pushpa Kumar Singh | M | Indian Justice Party |
| 5 | Mohammad Ibrahim | M | Apna Dal |
| 6 | Vinay Kumar | M | Bharatiya Surajya Manch |
| 7 | Harmohan Dhawan | M | Indian National Lok Dal |
| 8 | Arvind Jain | M | Independent |
| 9 | Gurcharan Singh | M | Independent |
| 10 | Ghanshyam Lal | M | Independent |
| 11 | Daulat Kuldeep Singh | M | Independent |
| 12 | Dharam Paul Sharma | M | Independent |
| 13 | Bhupinder Pal | M | Independent |
| 14 | Mukesh Kumar | M | Independent |
| 15 | Rekha Sharma | F | Independent |
| 16 | Rajinder Bansal | M | Independent |
| 17 | Surinder Pal | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.