Office of Chief Electoral Officer - MADHYA PRADESH |
Lok Sabha Elections 2004 - List of Parliamentary Constituencies |
MADHYA PRADESH
| S. No | Parliament Constituency |
| 1 | Morena |
| 2 | Bhind |
| 3 | Gwalior |
| 4 | Guna |
| 5 | Sagar |
| 6 | Khajuraho |
| 7 | Damoh |
| 8 | Satna |
| 9 | Rewa |
| 10 | Sidhi |
| 11 | Shahdol |
| 12 | Balaghat |
| 13 | Mandla |
| 14 | Jabalpur |
| 15 | Seoni |
| 16 | Chhindwara |
| 17 | Betul |
| 18 | Hoshangabad |
| 19 | Bhopal |
| 20 | Vidisha |
| 21 | Rajgarh |
| 22 | Shajapur |
| 23 | Khandwa |
| 24 | Khargone |
| 25 | Dhar |
| 26 | Indore |
| 27 | Ujjain |
| 28 | Jhabua |
| 29 | Mandsaur |
Note: Please click on the Parliamentary Constituency Name to see the list of contesting candidates.