Office of Chief Electoral Officer - West Bengal |
Lok Sabha Elections 2004 - List of Parliamentary Constituencies |
| Parliamentary Constituency No. | Parliamentary Constituency Name | Parliamentary Constituency No. | Parliamentary Constituency Name | Parliamentary Constituency No. | Parliamentary Constituency Name |
| 1 | COOCH BEHAR (SC) | 15 | JOYNAGAR (SC) | 29 | PANSKURA |
| 2 | ALIPURDUAR (ST) | 16 | MATHURAPUR (SC) | 30 | TAMLUK |
| 3 | JALPAIGURI | 17 | DIAMOND HARBOUR | 31 | CONTAI |
| 4 | DARJEELING | 18 | JADAVPUR | 32 | MIDNAPORE |
| 5 | RAIGANJ | 19 | BARRACKPORE | 33 | JHARGRAM (ST) |
| 6 | BALURGHAT (SC) | 20 | DUM DUM | 34 | PURULIA |
| 7 | MALDA | 21 | KOLKATA NORTH-WEST | 35 | BANKURA |
| 8 | JANGIPUR | 22 | KOLKATA NORTH-EAST | 36 | VISHNUPUR (SC) |
| 9 | MURSHIDABAD | 23 | KOLKATA SOUTH | 37 | DURGAPUR (SC) |
| 10 | BERHAMPORE | 24 | HOWRAH | 38 | ASANSOL |
| 11 | KRISHNAGAR | 25 | ULUBERIA | 39 | BURDWAN |
| 12 | NABADWIP (SC) | 26 | SERAMPORE | 40 | KATWA |
| 13 | BARASAT | 27 | HOOGHLY | 41 | BOLPUR |
| 14 | BASIRHAT | 28 | ARAMBAGH | 42 | BIRBHUM (SC) |
Note: Please click on the Parliamentary Constituency Name to see the list of contesting candidates.