Office of Chief Electoral Officer - Bihar |
State Assembly Elections 2005 - List of Assembly Constituencies |
189 - Patna Central
| S.No | Name | Sex | Party Affiliation |
| 1 | AQUIL HAIDER | M | Nationalist Congress Party |
| 2 | ARUN KUMAR SINHA | M | Bharatiya Janata Party |
| 3 | JITENDRA KUMAR AMBASTHA | M | Bahujan Samaj Party |
| 4 | RAM JATAN SINHA | M | Indian National Congress |
| 5 | USHA DEVI | F | Samajwadi Party |
| 6 | RISIKESH NARAYAN SINHA | M | Rashtravadi Janata Party |
| 7 | TOTA CHOUDHARY | M | Communist Party of India (Marxist-Leninist) (Liberation) |
| 8 | DEO SWARUP PANDEY | M | Shivsena |
| 9 | NAGARMAL VAJORIA DHARTI PAKAR | M | Akhil Bharat Hindu Mahasabha |
| 10 | MAYA VERMA | F | Rashtriya Lok Seva Morcha |
| 11 | SARSWATI SHARMA | F | Rashtriya Lok Dal |
| 12 | HASSAN MANZOOR HASHMI | M | National Loktantrik Party |
| 13 | ANJANI KUMAR | M | Independent |
| 14 | AMIT KUMAR ALBELA | M | Independent |
| 15 | INDRA MOHAN KUMAR | M | Independent |
| 16 | NIRMAL KUMAR | M | Independent |
| 17 | NIRMAL CHANDRA | M | Independent |
| 18 | FAZAL AHASAN | M | Independent |
| 19 | MANOJ KUMAR (EAST LOHANIPUR) | M | Independent |
| 20 | MANOJ KUMAR (MUSALLAHAPUR HAT) | M | Independent |
| 21 | MANOJ KUMAR SINGH | M | Independent |
| 22 | RAM BABU KUMAR SANKRITY | M | Independent |
| 23 | LALAN KUMAR | M | Independent |
| 24 | LALLU SINGH | M | Independent |
| 25 | VIKASH CHANDRA GUDDU BABA | M | Independent |
| 26 | BIJAY KUMAR | M | Independent |
| 27 | SHANKAR PRASAD | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.