Office of Chief Electoral Officer - Haryana |
State Assembly Elections 2005 - List of Assembly Constituencies |
5 - Yamunanagar
| S.No | Name | Sex | Party Affiliation |
| 1 | DR KRISHNA PANDIT | F | Indian National Congress |
| 2 | GHANSHYAM DASS | M | Bharatiya Janata Party |
| 3 | NAND LAL | M | Bahujan Samaj Party |
| 4 | SAHIB SINGH | M | Indian National Lok Dal |
| 5 | AJAY DEEP JOSHI | M | Ekta Shakti |
| 6 | GULSHAN KATHURIA | M | Lok Jan Shakti Party |
| 7 | NOOR MOHMED | M | Rashtriya Janata Dal |
| 8 | BHUPAL | M | Independent |
| 9 | MOHINDER GUPTA | M | Independent |
| 10 | VED PARKASH | M | Independent |
| 11 | SURYA PARKASH | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.