Office of Chief Electoral Officer - Jharkhand |
State Assembly Elections 2005 - List of Assembly Constituencies |
1 - Rajmahal
| S.No | Name | Sex | Party Affiliation |
| 1 | KAMAL KRISHNA BHAGAT | M | Bharatiya Janata Party |
| 2 | KRISHNA PANDEY | M | Bahujan Samaj Party |
| 3 | THOMAS HANSDA | M | Indian National Congress |
| 4 | DHRUV BHAGAT | M | Nationalist Congress Party |
| 5 | MOINUDDIN SHEKH | M | Communist Party of India (Marxist) |
| 6 | RAMCHANDRA KESHRI | M | Rashtriya Janata Dal |
| 7 | ANISUR RAHMAN | M | Momin Conference |
| 8 | ANUP KUMAR RANKRAJ | M | Lok Jan Shakti Party |
| 9 | AMIN KHAN | M | Samajwadi Party |
| 10 | KAMLA KANT MANDAL | M | Shivsena |
| 11 | CHANDRA DEO BAITHA | M | Samata Party |
| 12 | PRADEEP KUMAR VERMA | M | All Jharkhand Students Union |
| 13 | AKIL HUSAIN ANSARI | M | Independent |
| 14 | ARUN MANDAL | M | Independent |
| 15 | OM PRAKASH SAH | M | Independent |
| 16 | KIRAN SHANKAR SINHA | M | Independent |
| 17 | MD. TAJUDDIN | M | Independent |
| 18 | DINESH PANDIT | M | Independent |
| 19 | DEOBRAT GUPTA | M | Independent |
| 20 | DEBRAJ SHARMA SARKAR | M | Independent |
| 21 | BINOD KUMAR YADAV | M | Independent |
| 22 | BHOLA MAHATO | M | Independent |
| 23 | RAJENDRA PRASAD GUPTA | M | Independent |
| 24 | SIDHESHWAR MANDAL | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.