Office of Chief Electoral Officer - Jharkhand |
State Assembly Elections 2005 - List of Assembly Constituencies |
19 - Kodarma
| S.No | Name | Sex | Party Affiliation |
| 1 | ANNPURNA DEVI | F | Rashtriya Janata Dal |
| 2 | BHIM SAHU | M | Jharkhand Mukti Morcha |
| 3 | LALSA SINGH | F | Bharatiya Janata Party |
| 4 | KRISHNA DEV YADAV | M | Samajwadi Party |
| 5 | NITESH CHANDRAWANSHI | M | Shivsena |
| 6 | PUNAM SINGH | F | Lok Jan Shakti Party |
| 7 | RAMDHAN YADAV | M | Communist Party of India (Marxist-Leninist) (Liberation) |
| 8 | ASHOK KUMAR PANDAY | M | Independent |
| 9 | ASHISH KUMAR | M | Independent |
| 10 | KRISHNA SINGH | M | Independent |
| 11 | GOPAL YADAV | M | Independent |
| 12 | BACHCHU PRASAD YADAV | M | Independent |
| 13 | MAHADEV SAW | M | Independent |
| 14 | MUKESH KUMAR | M | Independent |
| 15 | RAM KISHUN SINGH | M | Independent |
| 16 | SAJID HUSSAIN | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.