Office of Chief Electoral Officer - Jharkhand |
State Assembly Elections 2005 - List of Assembly Constituencies |
39 - Nirsa
| S.No | Name | Sex | Party Affiliation |
| 1 | ASHOK MANDAL | M | Bharatiya Janata Party |
| 2 | KALYAN GORAIN | M | Nationalist Congress Party |
| 3 | KRIPA SHANKAR CHATTERJEE | M | Indian National Congress |
| 4 | NIKHIL BAURI | M | Bahujan Samaj Party |
| 5 | APARNA SENGUPTA | F | All India Forward Bloc |
| 6 | ARUP CHATTERJEE | M | Marxist Co-Ordination |
| 7 | UPENDRA NARAYAN SINGH | M | Communist Party of India (Marxist-Leninist) (Liberation) |
| 8 | JAYANTI SINHA | F | Lok Jan Shakti Party |
| 9 | UMESH GOSWAMI | M | Independent |
| 10 | BAMAPAD BAURI | M | Independent |
| 11 | BODI LAL MARANDI | M | Independent |
| 12 | SUBODH CHANDRA MURMU | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.