Office of Chief Electoral Officer - Jharkhand |
State Assembly Elections 2005 - List of Assembly Constituencies |
7 - Sikaripara
| S.No | Name | Sex | Party Affiliation |
| 1 | NALIN SOREN | M | Jharkhand Mukti Morcha |
| 2 | BABULAL KISKU | M | Bahujan Samaj Party |
| 3 | RAJA MARANDI | M | Janata Dal (United) |
| 4 | SATYA SHIKHANAND MURMU | M | Rashtriya Janata Dal |
| 5 | DAVID MURMU | M | All Jharkhand Students Union |
| 6 | BASANT KUMAR TUDU | M | Samata Party |
| 7 | MANOJ KUMAR MARANDI | M | United Goans Democratic Party |
| 8 | SUNIL KUMAR MARANDI | M | Communist Party of India (Marxist-Leninist) (Liberation) |
| 9 | STEPHAN BESRA | M | Samajwadi Party |
| 10 | ALBINUS MURMU | M | Independent |
| 11 | JEMAS MURMU | M | Independent |
| 12 | NIPURANI MURMU | F | Independent |
| 13 | NOBEL KISHORE MARANDI | M | Independent |
| 14 | RAMJIWAN DEHRI | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.