Office of Chief Electoral Officer - MAHARASHTRA |
State Assembly Elections 2004 - List of Assembly Constituencies |
15 - Pen
| S.No | Name | Sex | Party Affiliation |
| 1 | PRAMOD SITARAM KAMBLE | M | Bahujan Samaj Party |
| 2 | RAVISHETH PATIL | M | Indian National Congress |
| 3 | VISHNU BHAI PATIL | M | Shivsena |
| 4 | BHAI MOHAN MAHADEV PATIL | M | Peasants And Workers Party of India |
| 5 | KADAM VIJAY HARI | M | Independent |
| 6 | PATIL VISHNU RAGHU | M | Independent |
| 7 | PURANIK BALLAL GOVIND | M | Independent |
| 8 | MOHAN G. PATIL | M | Independent |
| 9 | MOHAN V. PATIL | M | Independent |
| 10 | MOHANBHAI D. PATIL | M | Independent |
| 11 | RAVISHETH D. PATIL | M | Independent |
| 12 | RAVISHETH B. PATIL | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.