Office of Chief Electoral Officer - MAHARASHTRA |
State Assembly Elections 2004 - List of Assembly Constituencies |
29 - Shivadi
| S.No | Name | Sex | Party Affiliation |
| 1 | AHIR SACHIN MOHAN | M | Nationalist Congress Party |
| 2 | TIMMA TIMMAPPA GOLLAR | M | Bahujan Samaj Party |
| 3 | SUNIL RANE | M | Bharatiya Janata Party |
| 4 | GANESH MADHAV KATE | M | Bharipa Bahujan Mahasangha |
| 5 | RIZWAN UR REHMAN GULAM HUSSAIN QADRI | M | Samajwadi Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.