|
| Number
of Nominations / Rejections / Withdrawals / Contestants
of Legislative Assembly (1952 - 1993) Name of the State : RAJASTHAN |
| YEAR | NUMBER OF | |||
| NOMINATIONS | REJECTIONS | WITHDRAWALS | CONTESTANTS | |
| 1952 | 1,140 | 148 | 376 | 616 |
| 1957 * | 1,386 | 42 | 617 | 648 |
| 1962 | 1,557 | 20 | 647 | 890 |
| 1967 | 1,580 | 20 | 668 | 892 |
| 1972 | 1,665 | 18 | 772 | 875 |
| 1977 | 2,921 | 48 | 1,723 | 1,150 |
| 1980 | 3,517 | 69 | 2,042 | 1,406 |
| 1985 | 4,286 | 112 | 2,670 | 1,504 |
| 1990 | 7,882 | 246 | 4,548 | 3,088 |
| 1993 | 5,477 | 230 | 2,810 | 2,437 |
* No. of Retired : 79
Source : ECI