| Election Commission of India | |
| BYE - ELECTIONS -FEBRUARY,2002 | |
| Legislative Assembly of Gujarat |
| Assembly Constituency - 18- Rajkot II |
MALE |
FEMALE |
TOTAL |
||||
| I. CANDIDATES | ||||||
1. |
NOMINATED | 26 | 3 | 29 | ||
2. |
REJECTED | 2 | 1 | 3 | ||
3. |
WITHDRAWN | 4 | 1 | 5 | ||
4. |
CONTESTED | 20 | 1 | 21 | ||
5. |
FORFEITED | 18 | 1 | 19 | ||
| II. ELECTORS | ||||||
1. |
GENERAL | 76301 | 74273 | 150574 | ||
2. |
SERVICE | 5 | 3 | 8 | ||
3. |
TOTAL | 76306 | 74276 | 150582 | ||
| III. POLLING STATIONS | ||||||
| NUMBERS | 191 |
AVG. VOTERS PER POLLING STATION |
789 |
|||
| IV. DATES | ||||||
| POLLING | COUNTING | DECLARATION OF RESULT | ||||
| 21-2-2002 | 24-2-2002 | 24-2-2002 | ||||
| V. VOTERS | ||||||
1. |
GENERAL | 43101 | 35925 | 79026 | ||
2. |
POSTAL | 1 | 1 | 2 | ||
3. |
TOTAL | 43012 | 35926 | 79028 | ||
| VI. VOTES | ||||||
1. |
TOTAL POLLED | 79028 | ||||
2. |
VALID | 79028 | ||||
3. |
REJECTED | 0 | ||||
4. |
MISSING | 0 | ||||
5. |
TENDERED | 0 | ||||
| VII. CAUSE OF VACANCY | ||||||
| Resignation of Shri Vajubhai Rudabhai Vala | ||||||
| VIII. DETAILED RESULT | |||||
S.No. |
Candidate |
Sex |
Party |
Votes |
% of votes |
| 1 | NARENDRA MODI | M | BJP | 45298 | 57.32 |
| 2 | ASHWINBHAI NARBHESHANKAR MEHTA | M | INC | 30570 | 38.68 |
| 3 | MAKWANA BHARATBHAI BHIKHALAL | M | IND | 748 | 0.95 |
| 4 | RAMESHBHAI MANSING TALATIYA | M | IND | 468 | 0.59 |
| 5 | CHHAGANBHAI GANDUBHAI SHANKHAVARA | M | RPI | 299 | 0.38 |
| 6 | VARSHA KAMLESH RATHOD | F | IND | 298 | 0.38 |
| 7 | BHUPATSINH GULABSINH RATHOD | M | IND | 286 | 0.36 |
| 8 | SONI MAHAJAN NARENDRABHAI AMRUTLAL | M | IND | 228 | 0.29 |
| 9 | SHAIKH IQBAL OSMANBHAI | M | IND | 177 | 0.22 |
| 10 | Dr. BELIM ABDUL HASAMBHAI | M | IND | 105 | 0.13 |
| 11 | PARMAR DEVAYATBHAI CHHAGANBHAI | M | RKEP | 73 | 0.09 |
| 12 | PANJA MOHMEDYUSUF ABDULKARIM | M | IND | 62 | 0.08 |
| 13 | JETHAVA NARENDRABHAI SHAMJIBHAI | M | IND | 61 | 0.08 |
| 14 | SATUBHA KANUBHA VAGHELA | M | IND | 59 | 0.07 |
| 15 | DER JETHABHAI FOGALBHAI | M | SP | 57 | 0.07 |
| 16 | JADEJA NATAVARSINGH DOLATSINH | M | JD(U) | 56 | 0.07 |
| 17 | CHANISHKUMAR VINODRAY | M | IND | 47 | 0.06 |
| 18 | GOHEL HITESHBHAI SOMJIBHAI | M | IND | 38 | 0.05 |
| 19 | KUBAVAT BABUDAS CHHAGANDAS | M | IND | 36 | 0.05 |
| 20 | DEVAYATBHAI JIVABHAI CHAVADA | M | IND | 32 | 0.04 |
| 21 | CHAVADA KAUSHIKBHAI JIVRAJBHAI | M | IND | 30 | 0.04 |
*MISSING \ VOTES NOT RETRIEVED FROM EVM