| Election Commission of India | |
| BYE - ELECTIONS - FEBRUARY 2002 | |
| Legislative Assembly of Tamil Nadu |
| Assembly Constituency - 135-Andipatti |
MALE |
FEMALE |
TOTAL |
||||
| I. CANDIDATES | ||||||
1. |
NOMINATED | 31 | 2 | 33 | ||
2. |
REJECTED | 3 | - | 3 | ||
3. |
WITHDRAWN | 5 | 1 | 6 | ||
4. |
CONTESTED | 23 | 1 | 24 | ||
5. |
FORFEITED | 22 | - | 22 | ||
| II. ELECTORS | ||||||
1. |
GENERAL | 101795 | 106419 | 208214 | ||
2. |
SERVICE | 272 | 90 | 362 | ||
3. |
TOTAL | 102067 | 106509 | 208576 | ||
| III. POLLING STATIONS | ||||||
| NUMBERS | 216 |
AVG. VOTERS PER POLLING STATION |
964 |
|||
| IV. DATES | ||||||
| POLLING | COUNTING | DECLARATION OF RESULT | ||||
| 21-2-2002 | 24-2-2002 | 24-2-2002 | ||||
| V. VOTERS | ||||||
1. |
GENERAL | 134703 | ||||
2. |
POSTAL | 41 | ||||
3. |
TOTAL | 134744 | ||||
| VI. VOTES | ||||||
1. |
TOTAL POLLED | 134744 | ||||
2. |
VALID | 134734 | ||||
3. |
REJECTED | 10 | ||||
4. |
MISSING | 0 | ||||
5. |
TENDERED | 23 | ||||
| VII. CAUSE OF VACANCY | ||||||
| Resignation of Thiru Thanga Tamilselvan | ||||||
| VIII. DETAILED RESULT | |||||
S.No. |
Candidate |
Sex |
Party |
Votes |
% of votes |
| 1 | JAYALALITHAA J. | F | AIADMK | 78437 | 58.22 |
| 2 | VAIGAI SEKAR alias BALASUNDARAM S. | M | DMK | 37236 | 27.64 |
| 3 | JEYACHANDRAN V. | M | MDMK | 8421 | 6.25 |
| 4 | KRISHNASAMY, DOCTOR, K. | M | P.T. | 5126 | 3.80 |
| 5 | PAULRAJ, R. | M | IND | 894 | 0.66 |
| 6 | PERIYA SUBBIAN, P. | M | IND | 860 | 0.64 |
| 7 | BALUCHAMY, P. | M | IND | 728 | 0.54 |
| 8 | BHARATHALVAR, S. | M | IND | 388 | 0.29 |
| 9 | JEHABAR ALI, A. | M | IND | 350 | 0.26 |
| 10 | PUSHPARAJ, K. | M | IND | 287 | 0.21 |
| 11 | SHANMUGAM, P. | M | IND | 249 | 0.18 |
| 12 | AYYAR THEVAR, N. | M | IND | 244 | 0.18 |
| 13 | MANMATHAN, M. | M | IND | 213 | 0.16 |
| 14 | PADMARAJAN, DOCTOR, K. | M | IND | 201 | 0.15 |
| 15 | PANNEER, A. | M | IND | 184 | 0.14 |
| 16 | NOOR MUHAMAD, A. | M | IND | 136 | 0.10 |
| 17 | RAMANATHAN, P. | M | IND | 116 | 0.09 |
| 18 | KANNAN, K. | M | IND | 116 | 0.09 |
| 19 | MURUGESAN, V. | M | IND | 114 | 0.08 |
| 20 | CHANDRAN, G. | M | IND | 98 | 0.07 |
| 21 | SELVAMANI, C. | M | IND | 96 | 0.07 |
| 22 | RAMARAJ, B. | M | IND | 85 | 0.06 |
| 23 | DEVARAJ, A. | M | IND | 81 | 0.06 |
| 24 | SENRAYAN, R. | M | IND | 74 | 0.05 |
*MISSING \ VOTES NOT RETRIEVED FROM EVM