| Election Commission of India |
| BYE - ELECTIONS - MAY, 2002 BACK |
| Legislative Assembly of Tamil Nadu |
| Assembly Constituency - 14-Saidapet |
MALE |
FEMALE |
TOTAL |
||||
| I. CANDIDATES | ||||||
1. |
NOMINATED | 30 | 0 | 30 | ||
2. |
REJECTED | 3 | 0 | 3 | ||
3. |
WITHDRAWN | 1 | 0 | 1 | ||
4. |
CONTESTED | 26 | 0 | 26 | ||
5. |
FORFEITED | 24 | 0 | 24 | ||
| II. ELECTORS | ||||||
1. |
GENERAL | 124225 | 123729 | 247954 | ||
2. |
SERVICE | 44 | 5 | 49 | ||
3. |
TOTAL | 124269 | 123734 | 248003 | ||
| III. POLLING STATIONS | ||||||
| NUMBERS | 273 |
AVG. VOTERS PER POLLING STATION |
908 |
|||
| IV. DATES | ||||||
| POLLING | COUNTING | DECLARATION OF RESULT | ||||
| 31-05-2002 | 07-06-2002 | 07-06-2002 | ||||
| V. VOTERS | ||||||
1. |
GENERAL | 74338 | 55090 | 129428 | ||
2. |
POSTAL | 5 | - | 5 | ||
3. |
TOTAL | 74343 | 55090 | 129433 | ||
| VI. VOTES | ||||||
1. |
TOTAL POLLED | 129433 | ||||
2. |
VALID | 129433 | ||||
3. |
REJECTED | 0 | ||||
4. |
*MISSING | 0 | ||||
5. |
TENDERED | 1 | ||||
| VII. CAUSE OF VACANCY | ||||||
| Death of Shri V.Perumal | ||||||
| VIII. DETAILED RESULT | |||||
S.No. |
Candidate |
Sex |
Party |
Votes |
% of votes |
| 1 | RADHA RAVI | F | ADMK | 65868 | 50.9 |
| 2 | SUBRAMANIAN,MA. | M | DMK | 53943 | 41.7 |
| 3 | NANDAGOPAL,T. | M | CPI(M) | 4154 | 3.2 |
| 4 | SUBRAMANI, P. | M | MDMK | 2235 | 1.7 |
| 5 | VASUDEVAN, K. | M | BSP | 537 | 0.4 |
| 6 | JACOB, M. | M | IND |
359 |
0.3 |
| 7 | SEKAR P.K | M | IND | 334 | 0.3 |
| 8 | PADMARAJAN, (Dr.) K. | M | IND | 269 | 0.2 |
| 9 | SELVAM, M | M | IND | 229 | 0.2 |
| 10 | MANI, R. | M | IND | 220 | 0.2 |
| 11 | MANIKANDAN, K | M | IND | 124 | 0.1 |
| 12 | SURESH. S alias SURESH KUMAR | M | IND | 113 | 0.1 |
| 13 | SUBRAMANI, A | M | IND | 109 | 0.1 |
| 14 | PREETHI BASHKAR | M | IND | 103 | 0.1 |
| 15 | VELUMANI Ma.Su | M | IND | 96 | 0.1 |
| 16 | SUBRAMANI, M | M | IND |
94 |
0.1 |
| 17 | ARUNDHATI RAMACHANDRAN alias RAMACHANDRAN | M | IND | 87 | 0.1 |
| 18 | VALLIVELAN, S. | M | IND | 77 | 0.1 |
| 19 | RAVI, R. | M | IND | 76 | 0.1 |
| 20 | SIVAMANI, S | M | IND | 76 | 0.1 |
| 21 | ANANDAN, N. | M | IND | 66 | 0.1 |
| 22 | SHANKAR, D. | M | IND | 62 | 0.0 |
| 23 | VENKATESH | M | IND | 54 | 0.0 |
| 24 | RAJENDRAN, S. | M | IND | 51 | 0.0 |
| 25 | GANESAN, U. | M | IND | 51 | 0.0 |
| 26 | SUNDARRAJ, A | M | IND | 46 | 0.0 |
*MISSING \ VOTES NOT RETRIEVED FROM EVM