|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
10 - Salur (ST) Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
2.35 |
- |
- |
- |
- |
|
CPI |
N |
NC |
- |
- |
- |
- |
7.87 |
54.34 |
|
INC |
N |
48.68 |
40.23 |
30.62 |
49.61 |
43.54 |
30.98 |
- |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
45.66 |
|
TDP |
S |
51.32 |
58.18 |
66.13 |
48.73 |
56.46 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 94.71 | 74.67 | R.P.BHANJ DEO | 51.32 | TDP | PEEDIKA RAJANNA DORA | 48.68 | INC |
| 1999 | 86.43 | 72.12 | R. P. BHANJ DEO | 58.18 | TDP | SANDHYA RANI GUMMIDI | 40.23 | INC |
| 1994 | 85.10 | 72.92 | RAJENDRA PRATAP BHANJ DEO | 66.13 | TDP | VIKRAMA CHANDRA SANYASI RAJU | 30.62 | INC |
| 1989 | 76.48 | 72.35 | LAKSHMI NARASIMHA SANYASI RAJU | 49.61 | INC | R.P.BHANJ DEV | 48.73 | TDP |
| 1985 | 60.58 | 68.17 | BOINA RAJAYYA | 56.46 | TDP | L.N.SANYASI RAJU | 43.54 | INC |
| 1983 | 54.84 | 63.70 | BONIYA RAJAIAH | 61.15 | IND | DUKKA APPANNA | 30.98 | INC |
| 1978 | 56.23 | 72.00 | S. R. T. P. S. VEERAPA RAJU | 54.34 | CPI | LAKSHMI NARASIMHA SAHYASI RAJU | 45.66 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||