|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
109 - Narasaraopet Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
1.12 |
- |
- |
2.33 |
- |
|
BSP |
N |
NC |
- |
0.46 |
- |
- |
- |
- |
|
INC |
N |
54.66 |
44.13 |
45.01 |
45.98 |
48.45 |
41.1 |
32.12 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
18.97 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
24.02 |
|
LKD |
NE |
NE |
- |
- |
- |
0.23 |
- |
- |
|
TDP |
S |
44.01 |
54.69 |
52.37 |
53.26 |
50.4 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 145.62 | 72.28 | KASU VENKATA KRISHNA REDDY | 54.66 | INC | KODELA SIVA PRASADA RAO | 44.01 | TDP |
| 1999 | 138.64 | 69.18 | KODELA SIVAPRASADA RAO | 54.69 | TDP | KASU VENKATA KRISHNA REDDY | 44.13 | INC |
| 1994 | 128.33 | 69.00 | KODELA SIVAPRASADA RAO | 52.37 | TDP | BALAKOTIREDDY DODDA | 45.01 | INC |
| 1989 | 127.58 | 69.02 | KODELA SIVA PRASADARAO | 53.26 | TDP | MUNDLAMURI RADHAKRISHNA MURTHY | 45.98 | INC |
| 1985 | 107.30 | 74.75 | KODELA SIVA PRASADA RAO | 50.40 | TDP | KASU VENKATA KRISHNA REDDY | 48.45 | INC |
| 1983 | 99.75 | 74.62 | SIVA PRASADA RAO KODELA | 55.86 | IND | BUCHIPUDI SUBBAREDDI | 41.10 | INC |
| 1978 | 87.05 | 73.61 | KASU VENKATA KRISHNA REDDI | 32.12 | INC | KOTHURI VENKATESWARLU | 24.02 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||