|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
11 - Bobbili Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
6.53 |
- |
- |
- |
- |
|
BSP |
N |
2.2 |
- |
0.42 |
- |
- |
- |
- |
|
INC |
N |
53.81 |
54.51 |
35.14 |
49.53 |
24.82 |
35.04 |
9.99 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
16.21 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
42.14 |
|
TDP |
S |
41.06 |
44.52 |
41.7 |
49.41 |
72.21 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 99.62 | 81.96 | VENKATA SUJAY KRISHNA RANGARAO RAVU | 53.81 | INC | SAMBANGI VENKATA CHINA APPALA NAIDU | 41.06 | TDP |
| 1999 | 95.16 | 79.18 | JAGAN MOHANA RAO PEDDINTI | 54.51 | INC | APPALA NAIDU SAMBANGI VENKATA CHINA | 44.52 | TDP |
| 1994 | 94.61 | 79.75 | APPALANAIDU S.V.CH. | 41.70 | TDP | DR. JAGAN MOHAN RAO PEDDINTI | 35.14 | INC |
| 1989 | 87.96 | 79.37 | JAGAN MOHANA RAO PEDDINTI | 49.53 | INC | CHINA APPALA NAIDU SAMBANGI VENKATA | 49.41 | TDP |
| 1985 | 63.31 | 66.35 | SAMBANGI VENKATA CHINA APPALA NAIDU | 72.21 | TDP | INUGANTI VENKATARAMANA MURTY | 24.82 | INC |
| 1983 | 68.83 | 77.83 | SAMBANGI VENKATA CHINA APPALANAIDU | 60.15 | IND | KRISHNAMURTHY NAIDU VASIREDDI | 35.04 | INC |
| 1978 | 71.20 | 84.12 | KOLLI VENKATA KURMI NAIDU | 42.14 | JNP | REDDY SATYA RAO | 22.68 | IND |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||