|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
119 - Kondepi Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
1.41 |
- |
- |
- |
- |
|
BSP |
N |
1.21 |
- |
- |
- |
- |
- |
- |
|
CPI |
N |
NC |
2.14 |
- |
46.8 |
- |
29.22 |
22.42 |
|
INC |
N |
52.48 |
43.5 |
36.95 |
51.5 |
48.38 |
32.95 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
51.18 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
26.4 |
|
SAP |
- |
NC |
- |
0.4 |
- |
- |
- |
- |
|
TDP |
S |
45.22 |
52.87 |
59.1 |
- |
46.78 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 122.09 | 83.06 | POTHULA RAMA RAO | 52.48 | INC | ANJANEYULU DAMACHARLA | 45.22 | TDP |
| 1999 | 119.73 | 71.14 | ANJANEYULU DAMACHARLA | 52.87 | TDP | POTHULA RAMA RAO | 43.50 | INC |
| 1994 | 96.47 | 69.72 | ANJANEYULU DAMACHARLA | 59.10 | TDP | ACHYUTAKUMAR GUNDAPANENI | 36.95 | INC |
| 1989 | 95.50 | 63.33 | ATCHUTA KUMAR GUNDPANENI | 51.50 | INC | SANKARAIAH DIVI | 46.80 | CPI |
| 1985 | 80.50 | 64.87 | ATCHYUTA KUMAR GONDAPANENI | 48.38 | INC | MORU BOINAMALAKONDAIAH | 46.78 | TDP |
| 1983 | 72.62 | 63.03 | MOORUBHOOYINA MALAKONDAIAH | 37.82 | IND | GUNDAPANENI PATTABHI RAMASWAMI CHOWDARI | 32.95 | INC |
| 1978 | 75.60 | 71.92 | GUNDAPANENI PATTABHI RAMASWAMY | 51.18 | INC(I) | CHAGANTI ROSAIAH NAIDU | 26.40 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||