|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
129 - Rapur Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
2.22 |
- |
- |
- |
- |
|
CPI |
N |
NC |
6.1 |
- |
- |
- |
- |
- |
|
INC |
N |
50.87 |
49.25 |
38.68 |
52.09 |
38.15 |
46.99 |
15.81 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
60.72 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
23.47 |
|
SAP |
- |
NC |
- |
0.17 |
- |
- |
- |
- |
|
TDP |
S |
46.47 |
44.14 |
46.09 |
47.91 |
43.57 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 132.92 | 75.52 | ANAM RAMA NARAYANA REDDY | 50.87 | INC | YELLASIRI SRINIVASULU REDDY | 46.47 | TDP |
| 1999 | 122.66 | 73.71 | ANAM RAMNARAYANA REDDY | 49.25 | INC | YELLASIRI SRINIVASULU REDDY | 44.14 | TDP |
| 1994 | 115.42 | 74.70 | Y. SREENIVASULUREDDY | 46.09 | TDP | A. RAMNARAYANAREDDY | 38.68 | INC |
| 1989 | 115.49 | 74.59 | NAVVULA VENKATA RATHANAM NAIDU | 52.09 | INC | ANAM RAMMANARAYANA REDDY | 47.91 | TDP |
| 1985 | 92.04 | 76.02 | ANAM RAM NARAYANAREDDY | 43.57 | TDP | VENKATARANTNAM NAIDU NUVVULA | 38.15 | INC |
| 1983 | 77.59 | 69.78 | ADINARAYANA REDDY MALI REDDY | 53.01 | IND | NUVVULA VENKATRATNAM NAIDU | 46.99 | INC |
| 1978 | 78.88 | 79.66 | NAVVULA VENKATARATNAM NAIDU | 60.72 | INC(I) | DEGA NARASIMHA REDDY | 23.47 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||