|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
13 - Vunukuru Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
2.59 |
- |
- |
- |
- |
|
BSP |
N |
NC |
- |
0.58 |
- |
- |
- |
- |
|
CPM |
N |
NC |
4.2 |
- |
- |
- |
- |
- |
|
INC |
N |
43.26 |
42.48 |
50.36 |
48.85 |
29.91 |
32.7 |
27.3 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
19.82 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
36.28 |
|
LKD |
NE |
NE |
- |
- |
- |
- |
3.21 |
- |
|
TDP |
S |
54.66 |
53.05 |
46.36 |
51.15 |
66.26 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 112.99 | 76.04 | KIMIDI KALA VENKATA RAO | 54.66 | TDP | PALAVALASA RAJA SEKHARAM | 43.26 | INC |
| 1999 | 112.55 | 72.92 | KIMIDI GANAPATHI RAO | 53.05 | TDP | PALAVALASA RAJASEKHARAM | 42.48 | INC |
| 1994 | 109.25 | 78.31 | PALAVALASA RAJASEKHARAM | 50.36 | INC | KALA VENKATARAO KIMIDI | 46.36 | TDP |
| 1989 | 101.15 | 77.74 | KIMIDI KALAVENKATARAO | 51.15 | TDP | PALAVALASA RAJASEKHARAM | 48.85 | INC |
| 1985 | 76.67 | 71.33 | KIMIDI KALAVENKATA RAO | 66.26 | TDP | ANANDA RAO KEMBURU | 29.91 | INC |
| 1983 | 76.26 | 75.93 | KIMIDI KALAVENKATARAO | 64.09 | IND | RAJASEKHARAM PALAVASALA | 32.70 | INC |
| 1978 | 75.69 | 78.97 | BABU PARANKUSAM MUDILI | 36.28 | JNP | PALAVALASA RIMKINAMMA | 27.30 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||