|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
16 - Srikakulam Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
1.28 |
- |
- |
- |
- |
|
BSP |
N |
NC |
- |
0.7 |
- |
- |
- |
- |
|
ICS |
NE |
NE |
- |
- |
- |
- |
0.5 |
- |
|
INC |
N |
52.76 |
43.45 |
34.58 |
47.14 |
18.66 |
16.3 |
20.81 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
23.33 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
33.32 |
|
LKD |
NE |
NE |
- |
- |
- |
6.02 |
- |
- |
|
TDP |
S |
47.24 |
53.62 |
62.68 |
52.86 |
74.71 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 131.12 | 71.33 | DHARMANA PRASADARAO | 52.76 | INC | APPALA SURYANARAYANA GUNDA | 47.24 | TDP |
| 1999 | 113.15 | 66.57 | APPALA SURYANARAYANA GUNDA | 53.62 | TDP | CHALLA RAVIKUMAR | 43.45 | INC |
| 1994 | 114.30 | 73.81 | APPALASURYANARAYANA GUNDA | 62.68 | TDP | ANDHAVARAPU VARAHA NARASIMHAM | 34.58 | INC |
| 1989 | 103.60 | 73.66 | APPALA SURYANARAYANA GOUD | 52.86 | TDP | VANDANA FESHAGIRI RAO | 47.14 | INC |
| 1985 | 70.64 | 62.51 | APPALA SURYANARAYANA GUNDA | 74.71 | TDP | MYLAPILLI NARSAYYA | 18.66 | INC |
| 1983 | 73.94 | 69.04 | THANGI SATYANARAYANA | 67.72 | IND | CHIGILIPALLI SUAMALA RAO | 16.30 | INC |
| 1978 | 73.22 | 75.71 | CHALLA LAKSHMINARAYANA | 33.32 | JNP | RAGHAVADAS TRIPURNA | 23.33 | INC(I) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||