|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
169 - Uravakonda Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
0.76 |
- |
- |
- |
- |
|
CPI(ML)(L) |
S |
44.14 |
- |
- |
- |
- |
- |
- |
|
INC |
N |
NC |
53.2 |
10.1 |
58.98 |
42.33 |
39.01 |
22.65 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
54.19 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
10.97 |
|
TDP |
S |
51.81 |
44.83 |
53.32 |
40.24 |
56.01 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 107.62 | 70.81 | PAYYAVULA KESHAV | 51.81 | TDP | Y.VISWESWARA REDDY | 44.14 | CPI(ML)(L) |
| 1999 | 105.16 | 68.15 | YELLAREDDY GARI SIVARAMA REDDY | 53.20 | INC | PAYYAVULA KESHAV | 44.83 | TDP |
| 1994 | 96.47 | 69.80 | KESANNA | 53.32 | TDP | Y. SIVARAMI REDDY | 34.57 | IND |
| 1989 | 92.20 | 68.94 | V. GOPI NATH | 58.98 | INC | GURRAM NARAYANAPPA | 40.24 | TDP |
| 1985 | 69.62 | 63.33 | GURRAM NARAYANAPPA | 56.01 | TDP | V. GOPINATH | 42.33 | INC |
| 1983 | 69.98 | 70.79 | BHEEMA REDDY Y. | 60.99 | IND | RAYALA VEMANNA | 39.01 | INC |
| 1978 | 65.10 | 69.41 | R.VEMANNA | 54.19 | INC(I) | P.VENKATA NARAYANA | 22.65 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||