|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
19 - Gajapathinagaram Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
3.77 |
- |
- |
- |
- |
|
BSP |
N |
NC |
- |
1.12 |
- |
- |
- |
- |
|
INC |
N |
36.92 |
39.88 |
43.58 |
25.48 |
50.81 |
33.25 |
24.24 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
5.07 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
37.11 |
|
TDP |
S |
47.8 |
34.43 |
51.08 |
40.63 |
48.33 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 95.34 | 78.80 | ARUNA PADALA | 47.80 | TDP | NARAYANA APPALA NAIDU VANGAPANDU | 36.92 | INC |
| 1999 | 94.74 | 79.72 | TADDI SANYASI APPALA NAIDU ALIAS (VENKATA RAO) | 39.88 | INC | GEDDA RAMACHENDRA RAO | 34.43 | TDP |
| 1994 | 93.31 | 78.48 | ARUNA PADALA | 51.08 | TDP | TADDI SANYASINAYUDU | 43.58 | INC |
| 1989 | 89.70 | 77.31 | ARUNAMMA PADALA | 40.63 | TDP | TADDI SANYASAPPALANAIDU | 31.65 | IND |
| 1985 | 76.37 | 78.77 | NARAYANAPPALANAIDU VANGAPANDU | 50.81 | INC | SATYANARAYANA RAJU JAMPANA | 48.33 | TDP |
| 1983 | 71.20 | 77.56 | JAMPANA SATYANARAYANA RAJU | 33.52 | IND | TADDI SANYASI NAIDU | 33.25 | INC |
| 1978 | 75.60 | 83.85 | VANGAPANDU NARAYANAPPALA NAIDU | 37.11 | JNP | VENKATA GANGARAJU NARKEDAMILLI | 32.80 | IND |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||