|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
20 - Vizianagaram Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
1.21 |
- |
- |
- |
- |
|
BSP |
N |
0.92 |
- |
0.31 |
- |
- |
- |
- |
|
INC |
N |
17 |
45.33 |
38.56 |
44.63 |
19.23 |
18.56 |
20.67 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
17.58 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
59.67 |
|
RPI |
- |
NC |
0.3 |
- |
- |
- |
- |
- |
|
TDP |
S |
39.64 |
53.84 |
58.9 |
55.37 |
80.09 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 116.90 | 64.67 | KOLAGATLA VEERABHADRA SWAMY | 40.60 | IND | ASHOK GAJAPATHIRAJU POOSAPATI | 39.64 | TDP |
| 1999 | 113.39 | 67.36 | ASHOK GAJAPATHI RAJU POOSAPATI | 53.84 | TDP | KOLAGATLA VEERA BHADRA SWAMY | 45.33 | INC |
| 1994 | 105.16 | 70.24 | ASHOK GAJAPATHIRAJU POOSAPATI | 58.90 | TDP | VEERABHADRASWAMY KOLAGATLA | 38.56 | INC |
| 1989 | 93.92 | 69.64 | ASHOK GAJAPATHI RAJU POOSAPATI | 55.37 | TDP | VEERABHADRASWAMY KOLAGATLA | 44.63 | INC |
| 1985 | 63.55 | 57.10 | PUSAPATA ASHOK GAJAPATHI RAJU | 80.09 | TDP | MODILI SRINIVASA RAO | 19.23 | INC |
| 1983 | 69.32 | 66.59 | ASHOK GAJAPATHIRAJU PUSANATI | 77.94 | IND | PRASADULA RAMA KRISHNA | 18.56 | INC |
| 1978 | 68.60 | 77.25 | SHREE ASHOK GAJAPATHI RAJU POOSAPATI | 59.67 | JNP | APPANADORA APPASANI | 20.67 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||