|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
22 - Bhogapuram Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
2.66 |
- |
- |
- |
- |
|
BSP |
N |
3.46 |
- |
0.86 |
- |
- |
- |
- |
|
INC |
N |
46.17 |
46.62 |
45.76 |
48.38 |
45.93 |
42.06 |
51.89 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
15.55 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
32.56 |
|
NTRTDP(LP) |
- |
NC |
1.28 |
- |
- |
- |
- |
- |
|
TDP |
S |
48.09 |
52.11 |
50.72 |
51.62 |
52.97 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 104.61 | 81.24 | NARAYANA SWAMI NAIDU PATHIVADA | 48.09 | TDP | APPALA SWAMY KOMMURU | 46.17 | INC |
| 1999 | 97.55 | 77.51 | NARAYANASWAMY NAIDU PATHIVADA | 52.11 | TDP | APPALA SWAMY KOMMURU | 46.62 | INC |
| 1994 | 93.59 | 77.76 | NARAYANASWAMYNAIDU PATHIVADA | 50.72 | TDP | APPALASWAMY ALIAS SANJEEVARAO KOMMURU | 45.76 | INC |
| 1989 | 85.57 | 77.52 | NARAYANASWAMY NAIDU PATHIVADA | 51.62 | TDP | APPALASWAMY (ALIOS) SANJEEVARAO KOMMURU | 48.38 | INC |
| 1985 | 71.74 | 73.45 | NARAYANA SWAMY NAIDU PATHIVADA | 52.97 | TDP | APPADU DORA KOMMURU | 45.93 | INC |
| 1983 | 62.15 | 71.18 | PATHIVADA NARAYANA SWAMY NAIDU | 57.94 | IND | KOMMURU APPADUDORA | 42.06 | INC |
| 1978 | 61.62 | 75.11 | APPADUDORA KOMMURU | 51.89 | INC | PATIVADA NARAYANASWAMYNAIDU | 32.56 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||