|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
23 - Bheemunipatnam Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
5.89 |
- |
- |
- |
- |
|
BSP |
N |
1.79 |
- |
0.77 |
- |
- |
- |
- |
|
INC |
N |
47.9 |
34.2 |
27.77 |
- |
22.91 |
22.09 |
20.34 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
52.74 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
12.72 |
|
TDP |
S |
47.7 |
57.92 |
64.47 |
65.99 |
73.69 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 120.29 | 76.40 | SEETHARAMU KARRI | 47.90 | INC | D.P.A.N RAJU RAJASAGI | 47.70 | TDP |
| 1999 | 109.29 | 71.87 | DEVI PRASANNA APPALA NARASIMHA RAJU RAJASAGI | 57.92 | TDP | KORADA SANKARA RAO | 34.20 | INC |
| 1994 | 103.41 | 74.58 | R.S.D.P.A.N. RAJU | 64.47 | TDP | KORADA SANKAR RAO | 27.77 | INC |
| 1989 | 95.17 | 73.29 | DEVI PRASANNA APRALA NARASIMHA RAJU RAJASAGI | 65.99 | TDP | VEERA VENTAKA SURYANARAYANA RAJU KAKARLAPUDI | 29.84 | IND |
| 1985 | 68.60 | 61.90 | DEVI PRASANNA APPALU NARASIMHA RAJU RAJA SAGI | 73.69 | TDP | AKELLA SESHAGIRI RAO | 22.91 | INC |
| 1983 | 72.89 | 72.62 | ANANDA GAJAPATHI RAJU POOSAPATI | 77.91 | IND | DATLA JAGANNADHA RAJU | 22.09 | INC |
| 1978 | 68.24 | 70.73 | DATLA JAGANNADHA RAJU | 52.74 | INC(I) | DEVI KUMARA SOMA SUNDRA SURYANARAYANA RAJU RAJA SAGI | 20.34 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||