|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
249 - Peddapalli Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
19.17 |
51.62 |
1.29 |
- |
- |
7.44 |
- |
|
BSP |
N |
3.33 |
- |
1.79 |
- |
- |
- |
- |
|
INC |
N |
NC |
42.31 |
28.76 |
49.65 |
45.87 |
30 |
9.45 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
48.09 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
14.92 |
|
TDP |
S |
NC |
- |
66.87 |
47.58 |
51.71 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 123.44 | 68.19 | GEETLA MUKUNDA REDDY | 48.38 | TRS | BIRUDU RAJAMALLU | 29.12 | JP |
| 1999 | 115.56 | 68.05 | GUJJULA RAMAKISHNA REDDY | 51.62 | BJP | GEETLA MUKUNDA REDDY | 42.31 | INC |
| 1994 | 107.31 | 69.31 | BIRUDU RAJAMALLU | 66.87 | TDP | GEETLA MUKUNDA REDDY | 28.76 | INC |
| 1989 | 98.42 | 64.05 | GEETLA MUKUNDA REDDY | 49.65 | INC | BIRUDU RAJAMALLU | 47.58 | TDP |
| 1985 | 76.78 | 60.82 | KALVA RAMACHANDRA REDDY | 51.71 | TDP | GEETLA MUKUNDA REDDY | 45.87 | INC |
| 1983 | 63.93 | 59.51 | GONE PRAKASH RAO | 40.42 | IND | GEETLA MUKUNDA REDDY | 30.00 | INC |
| 1978 | 68.90 | 66.06 | G. RAJI REDDY | 48.09 | INC(I) | KISHAN REDDY BAYYAPO | 20.33 | IND |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||