|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
27 - Uttarapalli Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
1.14 |
- |
- |
- |
- |
|
BSP |
N |
2.71 |
- |
3.42 |
- |
- |
- |
- |
|
CPM |
N |
NC |
2.6 |
- |
- |
- |
- |
- |
|
INC |
N |
55.62 |
38.31 |
26.33 |
15.24 |
29.1 |
25.33 |
32.02 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
34.32 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
26.27 |
|
SP |
S |
NC |
- |
0.51 |
- |
- |
- |
- |
|
TDP |
S |
39.87 |
43.02 |
58.22 |
49.82 |
67.25 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 99.80 | 82.10 | MANGAPATHIRAO PUDI | 55.62 | INC | APPALANAIDU KOLLA | 39.87 | TDP |
| 1999 | 94.63 | 79.61 | APPALANAIDU KOLLA | 43.02 | TDP | PUDI MANGAPATHI RAO | 38.31 | INC |
| 1994 | 94.78 | 75.13 | APPALANAIDU KOLLA | 58.22 | TDP | KALAVATHI BODDU | 26.33 | INC |
| 1989 | 86.01 | 74.01 | APPALANAIDU KOLLA | 49.82 | TDP | BODDU SURYANARAYANA | 33.36 | IND |
| 1985 | 69.37 | 70.15 | APPALANAIDU KOLLA | 67.25 | TDP | KRISHNASWAMYNAIDU THURPATI | 29.10 | INC |
| 1983 | 68.83 | 74.19 | KOLLA APPALAMAIDU | 70.21 | IND | KAKARLAPUDI VIZIA RAEHGAVA SATYANARAYANA PADMANABHA RAJU | 25.33 | INC |
| 1978 | 71.55 | 79.64 | VIJAYA RAGHAVA SATYANARAYANA PADMANABHA RAJU KAKARLAPUDI | 34.32 | INC(I) | BODDU SURYANARAYANA MURTY | 32.02 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||