|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
ANDHRA PRADESH |
|
|
|
99 - Prathipad Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
NC |
- |
1.71 |
- |
- |
- |
- |
|
BSP |
N |
0.57 |
0.25 |
- |
- |
- |
- |
- |
|
ICJ |
NE |
NE |
- |
- |
- |
- |
0.72 |
- |
|
INC |
N |
51.71 |
43.2 |
41.53 |
48.17 |
41.17 |
40.19 |
17.83 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
39.07 |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
37.31 |
|
TDP |
S |
46.85 |
55.55 |
55.79 |
51.13 |
55.4 |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 101.34 | 81.10 | RAVI VENKATA RAMANA | 51.71 | INC | PEDARATTAIAH MAKINENI | 46.85 | TDP |
| 1999 | 95.09 | 72.06 | PEDA RATHAIAH MAKINENI | 55.55 | TDP | RAYAPATI SRINIVAS | 43.20 | INC |
| 1994 | 92.30 | 73.81 | MAKINENI PEDA RATHAIAH | 55.79 | TDP | HANUMAIAH CHEBROLU | 41.53 | INC |
| 1989 | 95.51 | 73.83 | MAKINENI PEDA RATTAIAH | 51.13 | TDP | APPA RAO G.V. | 48.17 | INC |
| 1985 | 76.92 | 70.80 | MAKINENI PEDA RATHAIAH | 55.40 | TDP | PETER PAUL CHUKKA | 41.17 | INC |
| 1983 | 72.18 | 70.93 | MAKINENI PEDA RATHAIAH | 59.09 | IND | VENKATAPPARAO GUNTUPALLI APPA RAO | 40.19 | INC |
| 1978 | 73.09 | 74.90 | LAKSHINARAYANA REDDY KARUMURU | 39.07 | INC(I) | SADASIVARAO K. | 37.31 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||