|
Election Commission of India |
|
|
Partywise Comparison Since 1989 |
|
|
GOA |
|
|
|
40 - Poinguinim Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||
|
Party Abbreviation |
Current |
2002 | 1999 | 1994 | 1989 |
|
BJP |
N |
33.05 |
4.6 |
- |
- |
|
BSP |
N |
NC |
- |
1.24 |
- |
|
INC |
N |
49.42 |
20.7 |
32.82 |
47.06 |
|
MAG |
S |
NC |
29.66 |
43.59 |
- |
|
NCP |
N |
17.53 |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 11.43 | 77.82 | ISIDORE D FERNANDES | 60.91 | BJP | ACHARYA GOVIND RAGHUCHANDRA | 39.09 | INC |
| 2002 | - | - | ISIDORE DIOGO FERNANDES | 49.42 | INC | TAWADKAR RAMESH BOMBO | 33.05 | BJP |
| 1999 | 10.80 | 76.41 | FERNANDES ISIDORE DIGO | 45.04 | IND | ACHARYA GOVIND RAGHUCHANDRA | 29.66 | MAG |
| 1994 | 10.54 | 81.35 | ACHARYA GOVIND RAGHUCHANDRA | 43.59 | MAG | GAONKAR VASU PAIK | 32.82 | INC |
| 1989 | 9.18 | 77.80 | VASU PAIK GAONKAR | 47.06 | INC | ACHARYA GOVIND RAGHU CHANDRA | 46.11 | SHS |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||