|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
6 - Rapar Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
31.45 |
- |
- |
- |
- |
|
BJP |
N |
34.9 |
42.6 |
47.03 |
39.11 |
41.96 |
55.51 |
|
INC |
N |
38.98 |
22.5 |
43.8 |
51.66 |
55.86 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
39.79 |
|
JD |
NE |
NE |
1.78 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | BABUBHAI MEGHJI SHAH | 38.98 | INC | DHIRUBHAI SHAH | 34.90 | BJP |
| 1998 | 73.87 | 54.13 | DHIRUBHAI SWARUPCHAND SHAH | 42.60 | BJP | GADA BABULAL MEGHAJI SHAH | 31.45 | AIRJP |
| 1995 | 83.36 | 60.84 | GADA BABUBHAI MEGHJI SHAH | 47.03 | BJP | SAVLA RATANSHI BHIMSI | 43.80 | INC |
| 1990 | 67.74 | 53.75 | PATEL HARILAL NANJI | 51.66 | INC | JADEJA MURUBHA RAMUBHA | 39.11 | BJP |
| 1985 | 64.91 | 64.66 | PATEL HARILAL NANJI | 55.86 | INC | SHAH BAHUBHAI MEGHJI | 41.96 | BJP |
| 1980 | 57.21 | 63.30 | SHAH BABUBHAI MEGHJI | 55.51 | BJP | HARILAL NANJI PATEL | 39.79 | INC(I) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||