|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
109 - Bayad Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
8.56 |
- |
- |
- |
- |
|
BJP |
N |
46.07 |
47.83 |
26.82 |
34.85 |
21.44 |
0.78 |
|
INC |
N |
48.17 |
42.57 |
36.3 |
33.17 |
22.72 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
48.55 |
|
JNP |
NE |
NE |
- |
- |
- |
15.32 |
- |
|
JNP(JP) |
NE |
NE |
- |
- |
- |
- |
48.01 |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | SOLANKI RAMSINHJI RUPSINHJI | 48.17 | INC | DR.PATEL MAHENDRABHAI SOMABHAI | 46.07 | BJP |
| 1998 | 95.67 | 76.21 | DR. PATEL MAHENDRABHAI SOMABHAI | 47.83 | BJP | SOLANKI RAMSINH RUPSINH | 42.57 | INC |
| 1995 | 103.27 | 78.03 | SOLANKI RAMSINH ROOPSINH | 36.30 | INC | SOLANKI CHANDRABHANSINH MULSINH (MUNNABAPU) | 26.82 | BJP |
| 1990 | 77.32 | 67.00 | SOLANKI CHANDRABHANSINH MULSINHJI | 34.85 | BJP | SOLANKI RAMSINHJI RUPSINHJI | 33.17 | INC |
| 1985 | 56.31 | 61.31 | SOLANKI RAMSINJI RUPSINHJI | 32.92 | IND | INDRAVIJAYSIHJI SURSIHJI SOLANKI | 22.72 | INC |
| 1980 | 41.73 | 51.38 | RAMSINGH RUPSINGH SOLANKI | 48.55 | INC(I) | KODERBHAI JOITABHAI PATEL | 48.01 | JNP(JP) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||