|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
14 - Tankara Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
BJP |
N |
50.84 |
55.12 |
50.81 |
59.46 |
10.2 |
- |
|
INC |
N |
41.98 |
43.94 |
42.32 |
9.28 |
89.8 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
32.03 |
|
JD |
NE |
NE |
- |
- |
28.9 |
- |
- |
|
NCP |
N |
1.22 |
- |
- |
- |
- |
- |
|
RPI |
- |
NC |
0.94 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | KUNDARIYA MOHANBHAI KALYANJI | 50.84 | BJP | KAGATHARA LALITKUMAR KARAMSHIBHAI | 41.98 | INC |
| 1998 | 98.81 | 66.01 | KUNDARIYA MOHANBHAI KALYANJIBHAI | 55.12 | BJP | BODA VAGHJIBHAI RUGNATHBHAI | 43.94 | INC |
| 1995 | 109.25 | 71.49 | KUNDARIYA MOHAN KALYANJI | 50.81 | BJP | BODA VAGHJIBHAI RUGHNATHBHAI | 42.32 | INC |
| 1990 | 82.04 | 60.24 | KESHUBHAI SAVDAS PATEL | 59.46 | BJP | BODA VAGHJIBHAI RUGNATHBHAI | 28.90 | JD |
| 1985 | 65.78 | 62.37 | PATEL VALLABHBHAI POPATBHAI | 89.80 | INC | RUPARELIA MOHAN LAL DEVJIBHAI | 10.20 | BJP |
| 1980 | 52.08 | 57.47 | PATEL VALLABHBHAI POPATLAL | 64.63 | IND | GONDALIA THAKARSHI NANJI | 32.03 | INC(I) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||