|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
15 - Wankaner Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
1.14 |
- |
- |
- |
- |
|
BJP |
N |
43.74 |
16.8 |
32.27 |
25.75 |
1.04 |
- |
|
BSP |
N |
NC |
- |
0.61 |
- |
- |
- |
|
INC |
N |
35.32 |
31.17 |
13.51 |
35.16 |
44 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
57.22 |
|
JD |
NE |
NE |
- |
- |
14.8 |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
0.57 |
- |
|
NCP |
N |
18.04 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | SOMANI JYOTSANABEN JITENDRABHAI | 43.74 | BJP | PEERZADA MAHMAD JAVID ABDUL MUTLEEB | 35.32 | INC |
| 1998 | 91.58 | 68.64 | KHURSHID HAIDAR ABDUL MUTTLIB PIRZADA (MEER SAHEB) | 31.17 | INC | SOMANI JITENDRA KANTILAL | 29.57 | IND |
| 1995 | 92.08 | 66.76 | ZINZARIA POPATBHAI SAVSIBHAI | 32.27 | BJP | KHURSHID HAIDER ABDUL MUTTALIB PIRZADA | 28.43 | IND |
| 1990 | 68.96 | 55.69 | AMIYALBHAI BADI | 35.16 | INC | MEHTA LALITBHAI AMRATLAL | 25.75 | BJP |
| 1985 | 62.84 | 65.99 | JINJARIA POPAT SAVSI | 53.51 | IND | PIRZADA MANZURHUSSEIN ABDUL MUTALIB | 44.00 | INC |
| 1980 | 41.98 | 51.65 | PIRZADA MANJUR HUSSAIN ABDUL MUTLIB | 57.22 | INC(I) | AHIR PARBAT DEVRAJ | 39.96 | IND |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||