|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
179 - Dharampur (ST) Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
4.97 |
- |
- |
- |
- |
|
BJP |
N |
29.96 |
45.89 |
48.15 |
38.46 |
22.96 |
14.15 |
|
BSP |
N |
2.32 |
4.12 |
13.7 |
2.02 |
- |
- |
|
INC |
N |
50.03 |
40.83 |
24.68 |
27.18 |
62.01 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
49.93 |
|
INC(U) |
NE |
NE |
- |
- |
- |
- |
5.73 |
|
JD |
NE |
NE |
4.19 |
2.89 |
28.37 |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
10.77 |
- |
|
JNP(JP) |
NE |
NE |
- |
- |
- |
- |
29.51 |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 111.20 | 64.16 | CHHANABHAI KOLUBHAI CHAUDHARY | 55.51 | INC | BABARBHAI JIVALABHAI BHOYA | 39.39 | BJP |
| 2002 | - | - | KISHANBHAI VESTABHAI PATEL | 50.03 | INC | HIRABHAI RAMJIBHAI CHAUDHARY | 29.96 | BJP |
| 1998 | 81.73 | 54.93 | CHAUDHARY HIRABHAI RAMJIBHAI | 45.89 | BJP | KISHANBHAI VESTABHAI PATEL | 40.83 | INC |
| 1995 | 114.96 | 77.57 | CHAUDHARI MANIBHAI RAMJIBHAI | 48.15 | BJP | GARASIYA THAKORBHAI JESINGBHAI | 24.68 | INC |
| 1990 | 60.87 | 46.84 | CHAUDHARI MANIBHAI RAMJIBHAI | 38.46 | BJP | RAUT MDHUBHAI BAPUBHAI | 28.37 | JD |
| 1985 | 38.54 | 38.57 | PATEL SHANKARBHAI RAVJIBHAI | 62.01 | INC | CHAUDHARI MANIBHAI RAMJIBHAI | 22.96 | BJP |
| 1980 | 36.58 | 42.79 | PATEL SHANKARBHAI RAVJIBHAI | 49.93 | INC(I) | JADAV GANJUBHAI BHAYALUBHAI | 29.51 | JNP(JP) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||