|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
20 - Gondal Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
BJP |
N |
42.98 |
66.86 |
39.81 |
- |
31.17 |
56.04 |
|
INC |
N |
16.85 |
4.32 |
5.3 |
19.24 |
64.53 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
38.76 |
|
JD |
NE |
NE |
- |
0.51 |
32.27 |
- |
- |
|
NCP |
N |
27.19 |
- |
- |
- |
- |
- |
|
SAP |
S |
8.19 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | JAYRAJSINH TEMUBHA JADEJA | 42.98 | BJP | JADEJA MAHIPATSINH BHAVUBHA | 27.19 | NCP |
| 1998 | 78.00 | 58.06 | JADEJA JAYRAJSINH TEMUBHA | 66.86 | BJP | JADEJA MAHIPATSINH BHAVUBHA | 28.82 | IND |
| 1995 | 85.06 | 61.62 | JADEJA MAHIPATSINH BHAVUBHA | 52.00 | IND | SOJITRA RAMESHBHAI KADVABHAI | 39.81 | BJP |
| 1990 | 67.00 | 53.41 | JADEJA MAHIPATSINH BHAVUBHA | 47.50 | IND | DONGA MADHUSUDHAN DEVSHIBHAI | 32.27 | JD |
| 1985 | 44.73 | 44.49 | SORATHIYA POPATBHAI LAKHABHAI | 64.53 | INC | VIRADIYA JETHALAL KARSANBHAI | 31.17 | BJP |
| 1980 | 45.07 | 50.75 | PATEL KESHUBHAI SAVDAS | 56.04 | BJP | BHALODI NANJIBHAI SAVJIBHAI | 38.76 | INC(I) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||