|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
27 - Kalawad Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
25.98 |
- |
- |
- |
- |
|
BJP |
N |
46.63 |
61.62 |
62.84 |
74.15 |
53.37 |
- |
|
BSP |
N |
NC |
- |
6.16 |
- |
- |
- |
|
INC |
N |
43.89 |
10 |
17.07 |
20.89 |
43.46 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
41.28 |
|
JD |
NE |
NE |
1.88 |
- |
- |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
0.89 |
- |
|
NCP |
N |
5.44 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | FALDU RANCHHODBHAI CHANABHAI (R.C. FALDU) | 46.63 | BJP | RADADIA CHETANABEN VITHALBHAI | 43.89 | INC |
| 1998 | 69.96 | 56.64 | FALDU RANCHHOD CHANABHAI (R.C.FALDU) | 61.62 | BJP | PATEL KANTABEN RAGHAVJIBHAI | 25.98 | AIRJP |
| 1995 | 76.22 | 63.67 | PATEL RAGHAVJI HANSRAJBHAI | 62.84 | BJP | VASOYA SAVJIBHAI LAVJIBHAI (SAVJI MOOCHH) | 17.07 | INC |
| 1990 | 60.63 | 50.56 | PATEL RAGHAVJI HANSRAJ | 74.15 | BJP | PATEL CHHAGANBHAI MEGHJIBHAI | 20.89 | INC |
| 1985 | 46.58 | 48.68 | PATEL KESHUBHAI SAVDASBHAI | 53.37 | BJP | MUNGARA RAGHAVJI HANSRAJ | 43.46 | INC |
| 1980 | 49.99 | 60.15 | PATEL BHIMJIBHAI VASRAMBHAI | 56.95 | IND | PATEL CHHAGANBHAI MEGHAJIBHAI | 41.28 | INC(I) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||