|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
29 - Bhanvad Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
BJP |
N |
44.35 |
44.89 |
25.75 |
- |
34.64 |
22.03 |
|
INC |
N |
46.61 |
32.94 |
23.96 |
31.71 |
33.73 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
38.08 |
|
JD |
NE |
NE |
1.58 |
16.5 |
37.91 |
- |
- |
|
JNP(JP) |
NE |
NE |
- |
- |
- |
- |
4.8 |
|
JNP(SR) |
NE |
NE |
- |
- |
- |
- |
12.77 |
|
NCP |
N |
2.36 |
- |
- |
- |
- |
- |
|
SAP |
S |
1.89 |
- |
- |
- |
- |
- |
|
SP |
S |
NC |
1.42 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 77.06 | 65.44 | AYAR BERA MULUBHAI HARDASBHAI | 63.12 | BJP | AHIR KANARA VAJSIBHAI HARDAS | 29.40 | INC |
| 2002 | - | - | MADAM VIKRAMBHAI ARJANBHAI | 46.61 | INC | BERA MULUBHAI HARDASBHAI | 44.35 | BJP |
| 1998 | 60.99 | 60.07 | BERA MURUBHAI HARADAS | 44.89 | BJP | MADAM VIKRAMBHAI ARJANBHAI | 32.94 | INC |
| 1995 | 62.11 | 64.46 | BERA MURUBHAI HARDAS | 25.75 | BJP | MADAM PRAVENBHAI HAMIRBHAI | 23.96 | INC |
| 1990 | 48.68 | 50.73 | LAL HARIDAS JIVANDAS (BABUBHAI LAL) | 37.91 | JD | GORIYA MARKHIBHAI JETHABHAI | 31.71 | INC |
| 1985 | 36.95 | 49.40 | GORIYA MARKHIBHAI JETHABHAI | 34.64 | BJP | ALA KARSHAN KARMUR | 33.73 | INC |
| 1980 | 33.56 | 52.04 | KARANGIYA BHIMSI KESUR | 38.08 | INC(I) | GORIYA MARKHI JETHABHAI | 22.32 | IND |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||