|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
30 - Khambhalia Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
0.2 |
- |
- |
- |
- |
|
BJP |
N |
42.73 |
37.26 |
41.79 |
28.14 |
- |
- |
|
INC |
N |
40.33 |
19.12 |
39.98 |
46.32 |
45.39 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
45.77 |
|
JD |
NE |
NE |
15.52 |
- |
22.15 |
- |
- |
|
NCP |
N |
7.03 |
- |
- |
- |
- |
- |
|
SAP |
S |
0.71 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | CHAVADA KARUBHAI NARAN | 42.73 | BJP | DR. RANMALBHAI NATHABHAI VAROTARIYA | 40.33 | INC |
| 1998 | 66.41 | 56.80 | CHAVDA KARU NARAN | 37.26 | BJP | DR. SAJAN JIVABHAI VAROTARIA | 19.12 | INC |
| 1995 | 66.45 | 57.83 | GORIA JESABHAI MARKHIBHAI | 41.79 | BJP | DR. VAROTARIA RANMALBHAI NATHABHAI | 39.98 | INC |
| 1990 | 57.54 | 51.62 | VAROTARIA RANMAL NARHABHAI | 46.32 | INC | TANNA JAGJIVANDAS JAMNADAS (JUGUBHAI TANNA) | 28.14 | BJP |
| 1985 | 48.01 | 54.54 | MADAM HEMATBHAI RAMBHAI | 52.04 | IND | KHIMAJI NANDHA JADEJA | 45.39 | INC |
| 1980 | 41.96 | 59.70 | MADAM HEMATBHAI RAMBHAI | 47.15 | IND | TANNA JAGJIVANDAS JAMNADAS | 45.77 | INC(I) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||