|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
34 - Mangrol Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
10.96 |
- |
- |
- |
- |
|
BJP |
N |
43.43 |
47.29 |
27.5 |
- |
- |
2.64 |
|
BSP |
N |
NC |
- |
0.15 |
- |
- |
- |
|
INC |
N |
44.8 |
40.13 |
44.29 |
46.22 |
73.57 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
43.39 |
|
JD |
NE |
NE |
- |
23.61 |
26.93 |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
3.94 |
- |
|
NCP |
N |
1.29 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | DR. CHUDASAMA CHANDRIKABEN KANJIBHAI | 44.80 | INC | KATHI GIRISHKUMAR PUNJABHAI | 43.43 | BJP |
| 1998 | 75.64 | 55.39 | KARGATIA BHAGVANJI LAKHABHAI | 47.29 | BJP | CHUDASAMA CHANDRIKABEN KANJI | 40.13 | INC |
| 1995 | 98.06 | 66.49 | CHUDASAMA CHADRIKABEN KANJI | 44.29 | INC | BABI SAHENAZBAHEN AMANULLAH | 27.50 | BJP |
| 1990 | 66.40 | 51.78 | CHUDASAMA CHANDRIKABEN KANJI | 46.22 | INC | JADEJA AEBHABHAI ARJANBHAI | 26.93 | JD |
| 1985 | 34.62 | 35.14 | CHUDASAMA CHANDRIKABEN KANJIBHAI | 73.57 | INC | DAKI BABUBHAI KESHAV | 19.42 | IND |
| 1980 | 47.32 | 57.22 | ANTROLIYA SUKABHAI RAMABHAI | 49.88 | IND | JORA JETHALAL RANABHAI | 43.39 | INC(I) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||