|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
53 - Kundla Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
3.18 |
- |
- |
- |
- |
|
BJP |
N |
50.58 |
57.83 |
43.74 |
- |
2.23 |
- |
|
BSP |
N |
NC |
- |
0.93 |
- |
- |
- |
|
INC |
N |
37.04 |
30.65 |
46.12 |
35.13 |
49.27 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
48.95 |
|
JD |
NE |
NE |
2.11 |
4.64 |
- |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
42.18 |
- |
|
JNP(JP) |
NE |
NE |
- |
- |
- |
- |
46.91 |
|
NCP |
N |
5.58 |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | KALUBHAI VIRANI | 50.58 | BJP | RAVANI NAVINCHANDRA PARMANANDDAS | 37.04 | INC |
| 1998 | 67.22 | 52.07 | VIRANI KALUBHAI VIRJIBHAI | 57.83 | BJP | SHAYANI DHIRUBHAI THAKARSHIBHAI (DHIRUBHAI DUDHVALA) | 30.65 | INC |
| 1995 | 73.25 | 52.56 | DHIRUBHAI DUDHAVALA (DHIRUBHAI THAKARSHIBHAI PATEL) | 46.12 | INC | KABRIYA JIVANBHAI BHADABHAI (DAVAWALA) | 43.74 | BJP |
| 1990 | 60.72 | 48.40 | LALLUBHAI SHETH | 40.76 | IND | PATEL DHIRUBHAI THAKRSHIBHAI (DHIRUBHAI DUDHWALA) | 35.13 | INC |
| 1985 | 55.81 | 53.58 | PATEL DHIRUBHAI THAKARSHIBHAI (DHIRUBHAI DUDHWALA) | 49.27 | INC | RADADIYA BHIKHUBHAI BHIMJIBHAI | 42.18 | JNP |
| 1980 | 53.39 | 58.95 | DESAI RAMJIBHAI VALLABHDAS | 48.95 | INC(I) | RADADIYA BHIKHABHAI BHIMJIBHAI | 46.91 | JNP(JP) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||