|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
63 - Viramgam Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
26.11 |
- |
- |
- |
- |
|
BJP |
N |
51.47 |
33.51 |
51.1 |
62.01 |
44.76 |
18.86 |
|
BSP |
N |
NC |
- |
1.48 |
- |
- |
- |
|
INC |
N |
48.53 |
40.39 |
42.33 |
30.52 |
40.62 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
42.51 |
|
JD |
NE |
NE |
- |
3.74 |
- |
- |
- |
|
JNP(JP) |
NE |
NE |
- |
- |
0.81 |
- |
29.65 |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | DODIYA VAJUBHAI PARMABHAI | 51.47 | BJP | VADLANI PREMJIBHAI SHIVABHAI | 48.53 | INC |
| 1998 | 91.44 | 68.72 | PREMJIBHAI VADLANI | 40.39 | INC | MACHCHHAR JAYANTILAL P. | 33.51 | BJP |
| 1995 | 88.87 | 66.11 | MACHCHHAR JAYANTILAL POPATLAL | 51.10 | BJP | VADLANI PREMJIBHAI SHIVABHAI | 42.33 | INC |
| 1990 | 69.00 | 55.84 | JADEJA HARDATTSINH JILUBHA (TOMTBHAI) | 62.01 | BJP | PATEL DAUDABHAI MIYABHAI | 30.52 | INC |
| 1985 | 60.58 | 61.59 | KOLI PATEL SOMABABHAI GANDABHAI | 44.76 | BJP | PATEL DAUDBHAI MIYYANBHAI | 40.62 | INC |
| 1980 | 50.46 | 57.37 | PATEL DAUDBHAI MIYANBHAI | 42.51 | INC(I) | BRAHMKUMAR BHATT | 29.65 | JNP(JP) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||