|
Election Commission of India |
|
|
Partywise Comparison Since 1980 |
|
|
GUJARAT |
|
|
|
96 - Deodar Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||||||
|
Party Abbreviation |
Current |
2002 | 1998 | 1995 | 1990 | 1985 | 1980 |
|
AIRJP |
NE |
NE |
22.55 |
- |
- |
- |
- |
|
BJP |
N |
29.43 |
42.87 |
37.96 |
- |
4.8 |
18.17 |
|
INC |
N |
27.82 |
33.52 |
24.39 |
37.09 |
52.19 |
- |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
48.21 |
|
JD |
NE |
NE |
- |
- |
37.98 |
- |
- |
|
JNP(JP) |
NE |
NE |
- |
- |
- |
- |
17.67 |
|
SP |
S |
NC |
- |
1.91 |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2002 | - | - | PATEL BHEMABHAI RAMSINGBHAI | 42.75 | IND | VAGHELA LILADHARBHAI KHODAJI | 29.43 | BJP |
| 1998 | 103.55 | 71.67 | VAGELA LILADHARBHAI KHODAJI | 42.87 | BJP | SHAH SURESHBHAI LAHERCHANDBHAI | 33.52 | INC |
| 1995 | 123.24 | 85.30 | GUMANSINHJI VIRAMSINHJI VAGHELA | 37.96 | BJP | KESHARSINH SHIVAJI CHAUHAN | 32.29 | IND |
| 1990 | 78.38 | 65.49 | PATEL BHEMABHAI RAMSINGHBHAI | 37.98 | JD | VAGHELA MANSINHJI PRATAPSINHAJI | 37.09 | INC |
| 1985 | 63.83 | 67.40 | VAGHELA MANSINHJI PRATAPSINHJI | 52.19 | INC | PATEL BHEMABHAI RAMSINGHBHAI | 43.02 | IND |
| 1980 | 40.51 | 50.91 | TARAK KALUBHAI VIRABHAI | 48.21 | INC(I) | RATHOD RUPSI DANAJI | 18.17 | BJP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||