|
Election Commission of India |
|
|
Partywise Comparison Since 1977 |
|
|
Jammu & Kashmir |
|
|
|
39 - Anantnag Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | |||
|
Party Abbreviation |
Current |
1987 | 1977 |
|
INC |
N |
24.13 |
- |
|
JKN |
S |
- |
63.13 |
|
JNP |
NE |
- |
36.87 |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 1987 | 34.38 | 83.80 | Mohd. Syeed Shah | 73.92 | IND | Mirza Masood Beg | 24.13 | INC |
| 1983 | 29.32 | 82.75 | Mirza Mehboob Beg | 54.40 | JKN | Gh. Hassan Naik | 34.80 | INC |
| 1977 | 25.67 | 88.35 | Mirza Mohd Afzal Beg | 63.13 | JKN | Sheikh ABdul Majid | 36.87 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||