|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
KARNATAKA |
|
|
|
219 - Basavana-Bagewadi Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1994 | 1989 | 1985 | 1983 | 1978 |
|
BJP |
N |
45.27 |
53.94 |
16.11 |
3.94 |
5.33 |
31.18 |
- |
|
BSP |
N |
NC |
1.79 |
- |
- |
- |
- |
- |
|
INC |
N |
48.46 |
43.21 |
35.63 |
52.71 |
42.36 |
68.82 |
5.3 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
- |
31.92 |
|
JD |
NE |
NE |
- |
24.91 |
35.13 |
- |
- |
- |
|
JD(S) |
S |
2.91 |
0.48 |
- |
- |
- |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
52.31 |
- |
55.31 |
|
JNP(JP) |
NE |
NE |
- |
- |
6.8 |
- |
- |
- |
|
KCP |
NE |
NE |
- |
17.23 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 103.73 | 63.55 | SHIVANAND PATIL | 48.46 | INC | BELLUBBI SANGAPPA KALLAPPA | 45.27 | BJP |
| 1999 | 97.40 | 67.20 | BELLUBBI SANGAPPA KALLAPPA | 53.94 | BJP | PATIL BASANA GOUDA SOMANAGOUDA | 43.21 | INC |
| 1994 | 79.81 | 62.37 | PATIL BASANAGODA SOMANAGOUDA | 35.63 | INC | PATIL KUMARGOUDA ADIVEPPAGOUDA | 24.91 | JD |
| 1989 | 76.15 | 64.07 | PATIL BASANAGOUD SOMANAGOUD | 52.71 | INC | PATIL KUMARGOUD ADIVEPPAGOUD | 35.13 | JD |
| 1985 | 57.49 | 61.63 | PATIL KUMARAGOUDA ADIVEPPAGOUDA | 52.31 | JNP | PATIL BIMANAGOUDA THIMMANAGOUD | 42.36 | INC |
| 1983 | 52.00 | 59.93 | PATIL BASANA GOUDA SOMANAGOUDA | 68.82 | INC | PATTANASHETTI RAJASHEKHAR VIRAGONDAPPA | 31.18 | BJP |
| 1978 | 51.81 | 63.15 | PATIL BASANAGOUDA SOMANAGOUDA | 55.31 | JNP | PATIL BASAVANTRAYA NINGANAGOUDA SULIBHAVI RAMESH NINGAPPA | 31.92 | INC(I) |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||