|
Election Commission of India |
|
|
Partywise Comparison Since 1977 |
|
|
MADHYA PRADESH |
|
|
|
119 - Lakhanadon (ST) Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2003 | 1998 | 1993 | 1990 | 1985 | 1980 | 1977 |
|
BJP |
N |
34.89 |
34.52 |
34.7 |
- |
16.89 |
22.04 |
- |
|
BSP |
N |
6.12 |
- |
- |
- |
- |
- |
- |
|
INC |
N |
20.52 |
36.67 |
48.04 |
44.9 |
79.33 |
- |
50.42 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
70.25 |
- |
|
JD |
NE |
NE |
5.02 |
14.6 |
34.55 |
- |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
36.95 |
|
JNP(SC) |
NE |
NE |
- |
- |
- |
- |
7.71 |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2003 | 104.10 | 72.59 | SMT. SHASHI THAKUR | 34.89 | BJP | RAJESHWARI UIKEY (DHOOMA) | 33.26 | GGP |
| 1998 | 69.38 | 55.07 | RANDHIR SINGH | 36.67 | INC | DHEERSINGH BHALAVI | 34.52 | BJP |
| 1993 | 57.16 | 49.85 | RANDHIR SINGH | 48.04 | INC | ANUSUIA UIKAI | 34.70 | BJP |
| 1990 | 38.74 | 35.91 | RANDHIR SINGH | 44.90 | INC | SHOBHA RAM BHALAVI | 34.55 | JD |
| 1985 | 25.50 | 31.27 | SATYENDRASINGH DEEPSINGH | 79.33 | INC | SIKENDERSINGH | 16.89 | BJP |
| 1980 | 21.04 | 29.20 | SATENDRA SINGH DEEPSINGH THAKUR | 70.25 | INC(I) | BAIJUPRASAD BHALAVI | 22.04 | BJP |
| 1977 | 26.07 | 41.29 | SATYENDRA SINGH DEEP SINGH THAKUR | 50.42 | INC | LALBEER SINGH | 36.95 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||