|
Election Commission of India |
|
|
Partywise Comparison Since 1977 |
|
|
MADHYA PRADESH |
|
|
|
209 - Dharampuri (ST) Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2003 | 1998 | 1993 | 1990 | 1985 | 1980 | 1977 |
|
BJP |
N |
52.68 |
52.75 |
42.64 |
58.94 |
31.94 |
39.38 |
- |
|
INC |
N |
36.19 |
45.72 |
54.91 |
36.4 |
66.76 |
- |
52 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
58.31 |
- |
|
JD |
NE |
NE |
- |
1.69 |
- |
- |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
- |
- |
48 |
|
JNP(SC) |
NE |
NE |
- |
- |
- |
- |
2.31 |
- |
|
NCP |
N |
4.57 |
- |
- |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2003 | 112.75 | 68.75 | JAGDISH MUWEL | 52.68 | BJP | NAHAR SINGH THAKUR | 36.19 | INC |
| 1998 | 85.40 | 63.07 | JAGDISH MUVEL | 52.75 | BJP | PRATAP SINGH BAGHEL | 45.72 | INC |
| 1993 | 82.35 | 67.11 | PRATAPSINGH BAGHEL | 54.91 | INC | UMARO SINGH PATEL 'RANADA' | 42.64 | BJP |
| 1990 | 64.18 | 58.67 | JHINGA LAL PATEL | 58.94 | BJP | KIRAT SINH RUGHNATH SINH | 36.40 | INC |
| 1985 | 36.72 | 44.46 | KIRATSINGH RUGHANATH | 66.76 | INC | ZINGALAL PATEL | 31.94 | BJP |
| 1980 | 44.82 | 60.79 | KIRAT SINGH THAKUR | 58.31 | INC(I) | DHIRENDER SINGH CHAUHAN | 39.38 | BJP |
| 1977 | 40.26 | 62.11 | KIRATSINGH | 52.00 | INC | LAXMANSINGH SOLANKI | 48.00 | JNP |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||