|
Election Commission of India |
|
|
Partywise Comparison Since 1978 |
|
|
Maharashtra |
|
|
|
5 - Rajapur Assembly Constituency |
| Percentage of Valid Votes Cast in favour of Party | ||||||||
|
Party Abbreviation |
Current |
2004 | 1999 | 1995 | 1990 | 1985 | 1980 | 1978 |
|
INC |
N |
38.6 |
31.02 |
27.84 |
48.04 |
52 |
- |
22.53 |
|
INC(I) |
NE |
NE |
- |
- |
- |
- |
30.72 |
1.87 |
|
JD |
NE |
NE |
- |
8.64 |
15.68 |
- |
- |
- |
|
JNP |
NE |
NE |
- |
- |
- |
38.1 |
- |
70.67 |
|
JNP(JP) |
NE |
NE |
- |
- |
- |
- |
39.6 |
- |
|
NCP |
N |
NC |
13.01 |
- |
- |
- |
- |
- |
|
SHS |
S |
56.07 |
45.08 |
58.35 |
- |
- |
- |
- |
| List Of Winning Candidates | ||||||||
| Year |
Voters In 1000 |
Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 93.15 | 66.61 | KADAM GANPAT DOULAT | 56.07 | SHS | HARISH SITARAM ROGYE | 38.60 | INC |
| 1999 | 79.24 | 58.64 | KADAM GANPAT DAULAT | 45.08 | SHS | HATANKAR LAXMAN RANGANATH | 31.02 | INC |
| 1995 | 103.61 | 76.25 | APPA ALIAS VIJAYRAO SALVI | 58.35 | SHS | HATANKAR LAXMAN RANGNATH | 27.84 | INC |
| 1990 | 87.97 | 68.01 | HATANKAR LAXMAN RANGNATH | 48.04 | INC | NARVEKAR CHANDRAKANT BALKRISHNA | 34.45 | SHS |
| 1985 | 64.68 | 59.34 | HATANKAR LAXMAN RANGNATH | 52.00 | INC | BHIKAJIRAO CHAVAN | 38.10 | JNP |
| 1980 | 46.50 | 45.43 | TAVADE NARAYAN SAKHARAM | 39.60 | JNP(JP) | THAKARE SAHADEO MUKUND | 30.72 | INC(I) |
| 1978 | 68.28 | 68.13 | HATANKAR LAXMAN RANGANATH | 70.67 | JNP | THAKARE SAHADEO MUKUND | 22.53 | INC |
| NA - Data not available | NE - Does not exist | NC - Not Contested | ||||
|
UC - Uncontested |
N - National Party | S - State Party |
|
Indicates Winner |
||